ChinaJB/T1900.1-1995 | European Community FEPA | U.S.A ANSI B74.20-81 | JAPAN JIS6002-63 | GERMANY DIN848-65 | RUSSIA 「 OCT9206-80 | ENGLAND B.S.1987 | U.S.A G.E.Co. | ENGLAND De Beers Co. | ||||
Grain No. And Normal Size | Grain NO. | Normal Size | Grain NO. | Normal Size | Grain NO. | Normal Size | Grain NO. | Normal Size | Grain No. And Normal Size | Grain No. And Normal Size | Grain No. And Normal Size | Grain No. And Normal Size |
36-54 | M63 | 42-84 | 60 | 54-80 | 400 | 37/34 | D45 | 40/50 | 60/40 | 40-60 | 54-80 | 40-80 |
22-36 | M40 | 27-53 | 45 | 36-54 | 500 | 34/28 | D35 | 32/40 | 40/28 | 27-40 | 40-60 | 30-60 |
20-30 | M25 | 16-34 | 30 | 22-36 | 600 | 28/24 | D25 | 25/32 | 28/20 | 18-27 | 36-54 | 20-40 |
12-22 | M16 | 10-22 | 15 | 12-22 | 700 | 24/20 | D20 | 25/40 | 20/14 | 12-18 | 30-40 | 15-30 |
10-20 | M10 | 6-14 | 9 | 8-12 | 800 | 20/16 | D20A | 25/30 | 14/10 | 8-12 | 22-36 | 10-20 |
8-12 | M6.3 | 4-9 | 6 | 4-8 | 1000 | 16/13 | D20B | 30/40 | 10/7 | 4-8 | 20-30 | 8-16 |
6-12 | M4.0 | 2.5-5.5 | 3 | 2-4 | 1200 | 13/10 | D15 | 15/25 | 7/5 | 2-4 | 15-25 | 6-12 |
5-10 | M2.5 | 1.5-3.5 | 1 | 0-2 | 1500 | 10/8 | D15A | 10/15 | 5/3 | 1-2 | 15-20 | 4-8 |
4-8 | M1.6 | 1.0-2.5 | 1/2 | 0-1 | 2000 | 8/6 | D15B | 15/20 | 3/2 | 0-1 | 12-22 | 3-6 |
3-6 | M1.0 | 0.5-1.5 | 2500 | 6/5 | D15C | 20/25 | 2/1 | 10-20 | 2-4 | |||
2.5-5 | 3000 | 5/4 | D7 | 5/10 | 1/0 | 10-15 | 1.5-3 | |||||
2-4 | 4000 | 4/3 | D3 | 2/5 | 6-12 | 1-2 | ||||||
1.5-3 | 5000 | 3/2 | D1 | 1/2 | 5-10 | 0-2 | ||||||
0-2 | 8000 | 2/1 | D0.7 | 0.5/1 | 4-8 | 0.75-1.5 | ||||||
0.5-1.5 | 15000 | 1/0 | D0.25 | <0.5 | 3-6 | 0.5-1 | ||||||
0.5-1 | 2-4 | 0-1 | ||||||||||
0-1 | 1-3 | 0-0.5 | ||||||||||
0-0.5 | 1-2 | |||||||||||
0-2 | ||||||||||||
0-1 | ||||||||||||
0-0.5 |